| Day | Min | Max | Summary | 
|---|---|---|---|
| Fri, 31 Oct | 34°F | 45°F | Chance Rain Showers | 
| Sat, 1 Nov | 36°F | 45°F | Chance Rain Showers then Mostly Cloudy | 
| Sun, 2 Nov | 32°F | 50°F | Partly Sunny | 
| Mon, 3 Nov | 39°F | 54°F | Sunny | 
| Tue, 4 Nov | 34°F | 55°F | Mostly Sunny | 
| Wed, 5 Nov | 39°F | 54°F | Mostly Sunny | 
| Thu, 6 Nov | 30°F | 50°F | Partly Sunny | 
