| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 15 Oct | 43°F | 50°F | Rain Showers |
| Fri, 16 Oct | 43°F | 48°F | Chance Rain Showers then Partly Sunny |
| Sat, 17 Oct | 28°F | 59°F | Widespread Frost then Sunny |
| Sun, 18 Oct | 41°F | 64°F | Sunny |
| Mon, 19 Oct | 43°F | 66°F | Mostly Sunny |
| Tue, 20 Oct | 41°F | 68°F | Sunny |
| Wed, 21 Oct | 46°F | 70°F | Mostly Sunny then Slight Chance Rain Showers |
